Sectoral / Thematic - Page 29
List of Top Performing Sectoral / Thematic
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
Aditya Birla Sun Life Banking and Financial Services Fund Direct IDCW Payout Equity • Sectoral / Thematic | Very High | ₹28.96 | 1.15% | -7.36% | 8.95 % | ₹3,406.14 Cr. | |
Aditya Birla Sun Life Banking and Financial Services Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹65.69 | 1.15% | -7.36% | 8.96 % | ₹3,406.14 Cr. | |
Nippon India Consumption Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹204.46 | 0.90% | -11.34% | 8.47 % | ₹2,255.30 Cr. | |
Nippon India Consumption Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹50.08 | 0.90% | -11.34% | 8.46 % | ₹2,255.30 Cr. | |
ICICI Prudential Bharat Consumption Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹16.43 | 1.31% | -9.48% | 8.64 % | ₹3,048.60 Cr. | |
Nippon India Consumption Fund Direct Plan Growth Bonus Reinvestment Equity • Sectoral / Thematic | Very High | ₹204.46 | 0.90% | -11.34% | 8.47 % | ₹2,255.30 Cr. | |
Canara Robeco Consumption Fund Direct Plan IDCW (Payout/Payout) Payout Equity • Sectoral / Thematic | Very High | ₹77.32 | 0.96% | -13.14% | 8.36 % | ₹1,872.23 Cr. | |
Kotak ESG Exclusionary Strategy Fund Direct Plan Payout of IDCW Payout Equity • Sectoral / Thematic | Very High | ₹17.48 | 1.16% | -8.36% | 8.90 % | ₹684.73 Cr. | |
SBI ESG Exclusionary Strategy Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹90.42 | 1.49% | -6.69% | 8.98 % | ₹4,983.74 Cr. | |
ICICI Prudential Bharat Consumption Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹25.60 | 1.31% | -9.48% | 8.62 % | ₹3,048.60 Cr. |




