Sectoral / Thematic - Page 28
List of Top Performing Sectoral / Thematic
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
ICICI Prudential Banking and Financial Services Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹65.09 | 1.25% | -9.07% | 9.14 % | ₹10,774.37 Cr. | |
UTI India Consumer Fund Direct IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹51.86 | 1.70% | -9.71% | 9.16 % | ₹678.01 Cr. | |
Baroda BNP Paribas India Consumption Fund Direct IDCW Payout Equity • Sectoral / Thematic | Very High | ₹20.92 | 1.00% | -8.93% | 9.50 % | ₹1,354.15 Cr. | |
Baroda BNP Paribas India Consumption Fund Direct IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹20.92 | 1.00% | -8.93% | 9.50 % | ₹1,354.15 Cr. | |
HDFC Technology Fund Direct Plan IDCW Payout Equity • Sectoral / Thematic | Very High | ₹12.64 | 1.09% | -9.86% | 9.25 % | ₹1,370.99 Cr. | |
ICICI Prudential Banking and Financial Services Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹141.65 | 1.25% | -9.07% | 9.14 % | ₹10,774.37 Cr. | |
ICICI Prudential MNC Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹18.56 | 1.21% | -1.94% | 9.76 % | ₹1,702.81 Cr. | |
Taurus Ethical Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹136.01 | 1.35% | -6.56% | 9.07 % | ₹422.87 Cr. | |
Nippon India Consumption Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹204.46 | 0.90% | -11.34% | 8.47 % | ₹2,255.30 Cr. | |
Nippon India Consumption Fund Direct Plan Dividend Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹50.08 | 0.90% | -11.34% | 8.46 % | ₹2,255.30 Cr. |




