Baroda BNP Paribas Mutual Fund - Page 4
List of Top Baroda BNP Paribas Mutual Fund Schemes
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
Baroda BNP Paribas Large Cap Fund Direct Plan IDCW Payout Equity Large Cap Fund | ₹25.22 | 0.89% | -4.7% | 11.61% | Very High | ₹2,465.19 Cr. | |
Baroda BNP Paribas Aggressive Hybrid Fund Direct Plan IDCW Reinvestment Hybrid Aggressive Hybrid Fund | ₹16.96 | 0.68% | -3.07% | 10.71% | Very High | ₹1,197.19 Cr. | |
Baroda BNP Paribas Aggressive Hybrid Fund Hybrid Aggressive Hybrid Fund | ₹31.43 | 0.68% | -3.07% | 10.72% | Very High | ₹1,197.19 Cr. | |
Baroda BNP Paribas Aggressive Hybrid Fund Direct Plan IDCW Payout Hybrid Aggressive Hybrid Fund | ₹16.96 | 0.68% | -3.07% | 10.71% | Very High | ₹1,197.19 Cr. | |
Baroda BNP Paribas India Consumption Fund Direct Plan IDCW Reinvestment Equity Sectoral / Thematic | ₹20.95 | 1.00% | -9.11% | 9.5% | Very High | ₹1,354.15 Cr. | |
Baroda BNP Paribas India Consumption Fund Equity Sectoral / Thematic | ₹32.92 | 1.00% | -9.12% | 9.51% | Very High | ₹1,354.15 Cr. | |
Baroda BNP Paribas India Consumption Fund Direct Plan IDCW Payout Equity Sectoral / Thematic | ₹20.95 | 1.00% | -9.11% | 9.5% | Very High | ₹1,354.15 Cr. | |
Baroda BNP Paribas Equity Savings Fund Direct Plan IDCW Reinvestment Hybrid Equity Savings | ₹13.78 | 1.68% | 1.82% | 9.17% | Moderately High | ₹267.44 Cr. | |
Baroda BNP Paribas Equity Savings Fund Direct Plan IDCW Payout Hybrid Equity Savings | ₹13.78 | 1.68% | 1.82% | 9.17% | Moderately High | ₹267.44 Cr. | |
Baroda BNP Paribas Equity Savings Fund Hybrid Equity Savings | ₹18.49 | 1.68% | 1.81% | 9.19% | Moderately High | ₹267.44 Cr. |




