Baroda BNP Paribas Mutual Fund - Page 3
List of Top Baroda BNP Paribas Mutual Fund Schemes
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
Baroda BNP Paribas Business Cycle Fund Direct Plan IDCW Payout Equity Sectoral / Thematic | ₹13.81 | 1.04% | -1.86% | 12.62% | Very High | ₹534.72 Cr. | |
Baroda BNP Paribas Business Cycle Fund Equity Sectoral / Thematic | ₹16.53 | 1.04% | -1.87% | 12.62% | Very High | ₹534.72 Cr. | |
Baroda BNP Paribas Balanced Advantage Fund Payout Hybrid Dynamic Asset Allocation or Balanced Advantage | ₹16.47 | 0.92% | -0.59% | 11.57% | Very High | ₹5,162.17 Cr. | |
Baroda BNP Paribas Flexi Cap Fund Equity Flexi Cap Fund | ₹15.95 | 1.30% | -3.79% | 11.91% | Very High | ₹1,185.41 Cr. | |
Baroda BNP Paribas Flexi Cap Fund Direct Plan IDCW Payout Equity Flexi Cap Fund | ₹13.32 | 1.30% | -3.78% | 11.92% | Very High | ₹1,185.41 Cr. | |
Baroda BNP Paribas Flexi Cap Fund Direct Plan IDCW Reinvestment Equity Flexi Cap Fund | ₹13.32 | 1.30% | -3.78% | 11.92% | Very High | ₹1,185.41 Cr. | |
Baroda BNP Paribas Balanced Advantage Fund Reinvestment Hybrid Dynamic Asset Allocation or Balanced Advantage | ₹16.47 | 0.92% | -0.59% | 11.57% | Very High | ₹5,162.17 Cr. | |
Baroda BNP Paribas Balanced Advantage Fund Hybrid Dynamic Asset Allocation or Balanced Advantage | ₹27.38 | 0.92% | -0.5% | 11.61% | Very High | ₹5,162.17 Cr. | |
Baroda BNP Paribas Large Cap Fund Equity Large Cap Fund | ₹248.24 | 0.89% | -4.71% | 11.61% | Very High | ₹2,465.19 Cr. | |
Baroda BNP Paribas Large Cap Fund Direct Plan IDCW Reinvestment Equity Large Cap Fund | ₹25.22 | 0.89% | -4.7% | 11.61% | Very High | ₹2,465.19 Cr. |




