Sectoral / Thematic - Page 60
List of Top Performing Sectoral / Thematic
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
ICICI Prudential Equity Minimum Variance Fund Direct Plan IDCW Payout Equity • Sectoral / Thematic | Very High | ₹10.24 | 1.81% | -7.41% | 0.00 % | ₹2,450.58 Cr. | |
Mahindra Manulife Manufacturing Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹10.50 | 1.20% | 2.1% | 0.00 % | ₹648.11 Cr. | |
Baroda BNP Paribas Business Conglomerates Fund Direct IDCW Reinvestment Reinvestment Equity • Sectoral / Thematic | Very High | ₹9.59 | 0.93% | -6.63% | 0.00 % | ₹579.06 Cr. | |
Bandhan Multi Factor Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹8.94 | 2.58% | -11.9% | 0.00 % | ₹588.23 Cr. | |
PGIM India Healthcare Fund Direct Plan IDCW Payout Equity • Sectoral / Thematic | Very High | ₹11.98 | 0.96% | 17.11% | 0.00 % | ₹130.33 Cr. | |
Baroda BNP Paribas Energy Opportunities Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹10.98 | 1.57% | -6.64% | 0.00 % | ₹591.56 Cr. | |
UTI Quant Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹10.17 | 0.98% | -6.34% | 0.00 % | ₹1,361.09 Cr. | |
Baroda BNP Paribas Innovation Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹13.70 | 1.33% | 5.79% | 0.00 % | ₹859.44 Cr. | |
Baroda BNP Paribas Innovation Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹13.70 | 1.33% | 5.79% | 0.00 % | ₹859.44 Cr. | |
Edelweiss Technology Fund Direct Plan IDCW Payout Equity • Sectoral / Thematic | Very High | ₹13.44 | 0.80% | 4.92% | 0.00 % | ₹769.40 Cr. |




