Sectoral / Thematic - Page 49
List of Top Performing Sectoral / Thematic
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
Kotak Consumption Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹13.87 | 0.87% | -8.27% | 0.00 % | ₹1,660.40 Cr. | |
SBI Automotive Opportunities Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹12.90 | 1.01% | 18.39% | 0.00 % | ₹6,070.82 Cr. | |
TATA India Innovation Fund Direct IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹10.02 | 0.97% | -1.79% | 0.00 % | ₹1,244.91 Cr. | |
Bajaj Finserv Consumption Fund Direct IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹9.07 | 1.24% | -9.66% | 0.00 % | ₹564.97 Cr. | |
ICICI Prudential Rural Opportunities Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹10.33 | 1.24% | -12.08% | 0.00 % | ₹1,895.51 Cr. | |
Motilal Oswal Innovation Opportunities Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹13.62 | 1.24% | 3.09% | 0.00 % | ₹856.21 Cr. | |
Baroda BNP Paribas Energy Opportunities Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹10.92 | 1.57% | -6.64% | 0.00 % | ₹591.56 Cr. | |
ICICI Prudential Rural Opportunities Fund Direct Plan IDCW Payout Equity • Sectoral / Thematic | Very High | ₹10.33 | 1.24% | -12% | 0.00 % | ₹1,895.51 Cr. | |
![]() Whiteoak Capital Quality Equity Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹9.97 | 1.04% | -8.19% | 0.00 % | ₹553.45 Cr. | |
Bajaj Finserv Healthcare Fund Direct IDCW Payout Equity • Sectoral / Thematic | Very High | ₹11.88 | 0.90% | 17.11% | 0.00 % | ₹405.14 Cr. |





