Sectoral / Thematic - Page 31
List of Top Performing Sectoral / Thematic
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
Quantum ESG Best In Class Strategy Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹23.30 | 0.82% | -9.41% | 7.35 % | ₹88.15 Cr. | |
Axis Quant Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹14.63 | 2.73% | -6.58% | 7.18 % | ₹768.06 Cr. | |
Axis Quant Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹15.87 | 2.73% | -6.59% | 7.20 % | ₹768.06 Cr. | |
Equity • Sectoral / Thematic | Very High | ₹420.15 | 1.53% | -7.38% | 7.67 % | ₹2,618.86 Cr. | |
Taurus Banking and Financial Services Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹56.34 | 1.84% | -9.25% | 7.85 % | ₹10.44 Cr. | |
Sundaram Consumption Fund (Formerly Known as Sundaram Rural and Consumption Fund) Reinvestment Equity • Sectoral / Thematic | Very High | ₹26.37 | 1.67% | -11.22% | 7.53 % | ₹1,407.53 Cr. | |
Sundaram Consumption Fund (Formerly Known as Sundaram Rural and Consumption Fund) Payout Equity • Sectoral / Thematic | Very High | ₹26.37 | 1.67% | -11.22% | 7.53 % | ₹1,407.53 Cr. | |
Sundaram Consumption Fund (Formerly Known as Sundaram Rural and Consumption Fund) Equity • Sectoral / Thematic | Very High | ₹99.16 | 1.67% | -11.16% | 7.56 % | ₹1,407.53 Cr. | |
Aditya Birla Sun Life Consumption Fund Direct IDCW Payout Equity • Sectoral / Thematic | Very High | ₹43.48 | 0.98% | -11.56% | 7.95 % | ₹5,697.41 Cr. | |
HDFC Housing Opportunities Fund Growth Direct Plan Equity • Sectoral / Thematic | Very High | ₹21.76 | 1.40% | -12.92% | 7.49 % | ₹1,100.13 Cr. |




