Sectoral / Thematic - Page 25
List of Top Performing Sectoral / Thematic
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
TATA Banking and Financial Services Fund Equity • Sectoral / Thematic | Very High | ₹47.92 | 0.93% | -8.05% | 10.12 % | ₹3,053.35 Cr. | |
TATA Banking and Financial Services Fund Direct Plan Reinvestment of IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹46.42 | 0.93% | -8.06% | 10.12 % | ₹3,053.35 Cr. | |
Quant Business Cycle Fund IDCW Direct Plan Reinvestment Equity • Sectoral / Thematic | Very High | ₹16.32 | 1.45% | 0.43% | 10.44 % | ₹929.90 Cr. | |
ICICI Prudential Housing Opportunities Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹16.96 | 1.24% | -9.12% | 10.32 % | ₹2,630.77 Cr. | |
ICICI Prudential Housing Opportunities Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹14.38 | 1.24% | -9.13% | 10.32 % | ₹2,630.77 Cr. | |
ITI Banking and Financial Services Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹16.18 | 1.08% | -4.79% | 10.96 % | ₹361.61 Cr. | |
UTI India Consumer Fund Reinvestment Equity • Sectoral / Thematic | Very High | ₹51.86 | 1.70% | -9.99% | 9.16 % | ₹678.01 Cr. | |
Baroda BNP Paribas India Consumption Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹32.87 | 1.00% | -9.12% | 9.51 % | ₹1,354.15 Cr. | |
HDFC Consumption Fund Growth Direct Plan Equity • Sectoral / Thematic | Very High | ₹13.47 | 1.40% | -10.81% | 9.21 % | ₹954.07 Cr. | |
HDFC Technology Fund Growth Direct Plan Equity • Sectoral / Thematic | Very High | ₹12.64 | 1.09% | -10.12% | 9.25 % | ₹1,370.99 Cr. |




