Sectoral / Thematic - Page 19
List of Top Performing Sectoral / Thematic
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
ICICI Prudential India Opportunities Fund Direct Plan Cumulative Option Equity • Sectoral / Thematic | Very High | ₹38.00 | 0.94% | -6.95% | 13.50 % | ₹36,468.96 Cr. | |
Nippon India Quant Fund Direct Plan IDCW Payout Equity • Sectoral / Thematic | Very High | ₹42.95 | 0.87% | -6.42% | 13.04 % | ₹107.80 Cr. | |
Nippon India Quant Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹42.95 | 0.87% | -6.42% | 13.04 % | ₹107.80 Cr. | |
TATA India Consumer Fund Direct Plan Reinvestment of IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹50.63 | 0.92% | -2.89% | 13.14 % | ₹2,723.26 Cr. | |
360 One Quant Fund Direct IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹18.83 | 1.16% | -8.86% | 13.49 % | ₹774.23 Cr. | |
ICICI Prudential India Opportunities Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹23.19 | 0.94% | -6.94% | 13.49 % | ₹36,468.96 Cr. | |
Nippon India Innovation Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹14.43 | 0.87% | -5.05% | 13.07 % | ₹2,923.04 Cr. | |
Baroda BNP Paribas Banking and Financial Services Fund Direct Growth Equity • Sectoral / Thematic | Very High | ₹52.96 | 1.08% | -5.28% | 13.29 % | ₹516.27 Cr. | |
Bandhan Financial Services Fund Direct Plan IDCW Payout Equity • Sectoral / Thematic | Very High | ₹12.81 | 1.00% | -7.15% | 13.03 % | ₹1,046.38 Cr. | |
Bandhan Financial Services Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹14.68 | 1.00% | -7.13% | 13.05 % | ₹1,046.38 Cr. |




