FoFs Overseas - Page 2
List of Top Performing FoFs Overseas
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
Kotak US Specific Equity Passive FoF Direct Plan Growth Other • FoFs Overseas | Very High | ₹28.45 | 0.34% | 23.3% | 33.41 % | ₹4,689.32 Cr. | |
Axis NASDAQ 100 US Specific Equity Passive FoF Direct Plan IDCW Reinvestment Other • FoFs Overseas | Very High | ₹29.69 | 0.29% | 21.28% | 32.38 % | ₹224.68 Cr. | |
Axis NASDAQ 100 US Specific Equity Passive FoF Direct Plan Growth Other • FoFs Overseas | Very High | ₹29.69 | 0.29% | 21.28% | 32.38 % | ₹224.68 Cr. | |
Invesco India Invesco Eqqq Nasdaq 100 ETF Fund of Fund Direct Plan Growth Other • FoFs Overseas | Very High | ₹26.21 | 0.47% | 21.46% | 32.79 % | ₹490.40 Cr. | |
Axis NASDAQ 100 US Specific Equity Passive FoF Direct Plan IDCW Payout Other • FoFs Overseas | Very High | ₹29.69 | 0.29% | 21.28% | 32.38 % | ₹224.68 Cr. | |
DSP US Specific Equity Omni FoF Direct Plan Growth Other • FoFs Overseas | Very High | ₹102.58 | 1.50% | 26.47% | 30.25 % | ₹1,280.21 Cr. | |
DSP Global Innovation Overseas Equity Omni FoF Direct Growth Other • FoFs Overseas | Very High | ₹22.76 | 1.18% | 16.18% | 30.58 % | ₹1,466.14 Cr. | |
DSP US Specific Equity Omni FoF Direct Plan IDCW Payout Other • FoFs Overseas | Very High | ₹81.62 | 1.50% | 26.48% | 30.16 % | ₹1,280.21 Cr. | |
DSP Global Innovation Overseas Equity Omni FoF Direct IDCW Payout Other • FoFs Overseas | Very High | ₹22.76 | 1.18% | 16.18% | 30.58 % | ₹1,466.14 Cr. | |
Navi Total Stock Market US Specific Equity Passive FoF Direct Plan Growth Other • FoFs Overseas | Very High | ₹22.93 | 0.07% | 21.57% | 29.44 % | ₹1,086.78 Cr. |




